![]() | 3636 OAKWOOD DR ANDERSON, IN 46011 Price: $79,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 0 Listing Number: 21162079 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 1803 NOBLE ST ANDERSON, IN 46016 Price: $34,900 Property Type: Residential/Condo Bedrooms: 1 Full Baths: 1 Half Baths: 0 Listing Number: 21162104 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 0 360 N ANDERSON, IN 46012 Price: $72,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21161293 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 828 DEERFIELD RD ANDERSON, IN 46012 Price: $119,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 21160691 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 1525 BROWN ST ANDERSON, IN 46016 Price: $45,000 Property Type: Commercial Retail Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21160426 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 0 360 N ANDERSON, IN 46012 Price: $72,900 Property Type: Farms & Agricultural Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21160344 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 1903 FULTON ST ANDERSON, IN 46016 Price: $15,000 Property Type: Residential/Condo Bedrooms: 4 Full Baths: 1 Half Baths: 0 Listing Number: 21160510 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 209 BUCKINGHAM DR ANDERSON, IN 46013 Price: $74,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 1 Listing Number: 21159697 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 0 S 100 W RD PENDLETON, IN 46064 Price: $77,500 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21158638 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 2708 DR MLK BLVD ANDERSON, IN 46016 Price: $162,500 Property Type: Commercial Retail Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21158354 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 833 OLD ORCHARD RD ANDERSON, IN 46011 Price: $84,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 1 Half Baths: 1 Listing Number: 21157904 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
© 2011 Metropolitan Indianapolis Board of REALTORS© Information deemed reliable but not guaranteed.







