Featured Listings
![]() | 3204,3220,3228 S Scatterfield RD Anderson, IN 46013 Price: $850,000 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2825947 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 2120 E 38th ST Anderson, IN 46013 Price: $300,000 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2917222 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 901 S SR 67 PENDLETON, IN 46064 Price: $270,000 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21155570 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 239 W 37TH ST ANDERSON, IN 46016 Price: $49,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 0 Listing Number: 21171892 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 4546 S Scatterfield RD Anderson, IN 46013 Price: $0 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2913422 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 2128 E 38th ST Anderson, IN 46013 Price: $300,000 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2916777 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 985 E 67TH ANDERSON, IN 46013 Price: $950,000 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21104294 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 3328 S SCATTERFIELD RD ANDERSON, IN 46013 Price: $1,300,000 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21128597 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 3941 S SCATTERFIELD RD ANDERSON, IN 46013 Price: $150,000 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21134025 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 0 MARKET PENDLETON, IN 46064 Price: $270,000 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21155692 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 811 LINCOLN ALEXANDRIA, IN 46001 Price: $118,000 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21155933 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 0 500 S & SR 109 ANDERSON, IN 46011 Price: $413,200 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21173733 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 604 W 29TH ST ANDERSON, IN 46016 Price: $42,000 Property Type: Commercial Office Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21001189 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 2100-02 BROADWAY Anderson, IN 46011 Price: $240,000 Property Type: Commercial Office Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21059491 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 3234 & 3244 N ST RD 9 ANDERSON, IN 46012 Price: $189,000 Property Type: Commercial Office Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21148141 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 6511 S SR 67 PENDLETON, IN 46064 Price: $45,000 Property Type: Commercial Office Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21175210 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 6509 SR 67 RD PENDLETON, IN 46064 Price: $1,910,000 Property Type: Commercial Office Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21175954 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 2460 E CO RD 67 ANDERSON, IN 46017 Price: $95,000 Property Type: Commercial Retail Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21148185 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 1640 NICHOL AV ANDERSON, IN 46016 Price: $140,000 Property Type: Commercial Retail Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21167100 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 8521-8523 SR 9 PENDLETON, IN 46064 Price: $410,000 Property Type: Commercial Retail Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21173196 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
© 2011 Metropolitan Indianapolis Board of REALTORS© Information deemed reliable but not guaranteed.

















