F.C.Tucker/O.C.Clark,REALTORS
765 6433391 x149 Office
309 West
765 6433391 x149 Office
309 West
Featured Listings
![]() | LOT 20 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826154 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 22 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826157 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 21 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826156 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 31 RANGELINE RD ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826159 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 30 RANGELINE RD ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826158 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 19 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826153 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 17 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826146 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 16 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826144 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 13 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826142 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 11 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826140 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 10 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826138 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 9 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826136 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 8 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826133 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 7 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826132 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 6 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826129 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 5 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826127 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 4 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826125 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 3 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826123 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 2 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826121 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 1 OREGON WA ANDERSON, IN 46012 Price: $22,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826120 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 11 ABBEY CT ANDERSON, IN 46013 Price: $59,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 1 Listing Number: 21165086 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 3455 E 150 N ANDERSON, IN 46012 Price: $129,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 2 Half Baths: 0 Listing Number: 21144597 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 234 E OAK ST ANDERSON, IN 46012 Price: $56,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 1 Half Baths: 0 Listing Number: 21139850 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 1421 E 600 S ANDERSON, IN 46017 Price: $119,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 1 Half Baths: 1 Listing Number: 21135557 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
© 2011 Metropolitan Indianapolis Board of REALTORS© Information deemed reliable but not guaranteed.







