Roger Reed
Email: rogerrreed@gmail.com
Web: http://fctocc.com/roger-reed
Voicemail: 765-641-2300x133
College graduate, started Anderson Kawasaki and sold the business five years later to become a Realtor. I have been with O.C.Clark (it became F.C. Tucker/O.C.Clark in 1990) since 1981. Recieved my G.R.I. designation at I.U., at the local real estate board I have been a director and vice- president. With the State Board (I.A.R.) I was a regional vice- president for seven years. Also a Commissionar for the City of Anderson Econonic Development Commission, Past President of the Anderson Suburban Rotary Club, Director for the Anderson Area Leadership Academy.
F.C.Tucker/O.C.Clark Realtors
765-641-2300 x133 Office
765-641-2303 Fax
309 W. 11Th. St.
Anderson, In. 46016
765-641-2300 x133 Office
765-641-2303 Fax
309 W. 11Th. St.
Anderson, In. 46016
Featured Listings
![]() | 9002 SURREY LANE PENDLETON, IN 46064 Price: $159,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 2 Half Baths: 0 Listing Number: 21168058 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 2015 UNIVERSITY BL ANDERSON, IN 46012 Price: $0 Property Type: Commercial Retail Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21104277 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 431 W 10TH ST Anderson, IN 46016 Price: $69,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 2 Half Baths: 0 Listing Number: 21119687 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 714 E 8TH ST ANDERSON, IN 46012 Price: $82,500 Property Type: Commercial/Industrial Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21156653 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 119 (LOT 3) JACKSON ST ANDERSON, IN 46016 Price: $125,000 Property Type: Commercial Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21012973 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 216 E 9TH ST Anderson, IN 46016 Price: $149,900 Property Type: Commercial Office Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2811372 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 1811 UNIVERSITY ANDERSON, IN 46012 Price: $0 Property Type: Commercial Office Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21143305 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 1328 DREXEL DR ANDERSON, IN 46011 Price: $119,900 Property Type: Commercial Office Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21167911 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 119 Jackson ST Anderson, IN 46016 Price: $475,000 Property Type: Commercial Retail Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2922598 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 9033 W 1000 N ELWOOD, IN 46036 Price: $74,900 Property Type: Commercial Retail Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21141540 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 2708 DR MLK BLVD ANDERSON, IN 46016 Price: $162,500 Property Type: Commercial Retail Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21158354 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 1328 DREXEL DR ANDERSON, IN 46011 Price: $119,900 Property Type: Multi-Family Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21167961 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
© 2011 Metropolitan Indianapolis Board of REALTORS© Information deemed reliable but not guaranteed.














