Sherry Minton
Email: sherryminton21@gmail.com
Mobile: 765-278-9564
Voicemail: 765-641-2300 x 118
Objective:
Dedicated to fast, efficient and thorough service, helping investors, first time home purchaser, all resale homes and condominium purchasing.
Business:
Broker with the F. C. Tucker/O.C. Clark team with over 26 years of experience specializing in selling and marketing of new and existing residential realestate. Able to provide comprehensive market analysis, current market trends and honest and accurate counsel.
Education:
- Graduate, Real Estate Certification Program
- Graduate, Professional Sales Academy, Tucker University
- Real Estate Continuing Education Courses
- B.S., Home Economics, Purdue University
- Super Star Retreat
- Member, National Association of REALTORS
- Member, Indiana Association of REALTORS
- Member, Madison County Board of REALTORS
- Member - Madison Park Church (Small Group leader, Promis Sponsor)
- Volunteer - Dove Harbor
- Tutor - Anderson Community School
- Contributor - Second Harvest Food Bank, Christian Center, Habitat for Humanity and Anderson Education Foundation
- Sponsor - Compassion International, Purdue University Cancer Research, India Gospel League, Heart to Honduras, Angel Tree, Samaritan's Purse, Missionary to Indonesia, Gateway Association, Inc.
F.C. Tucker/O.C. Clark, REALTORS
765-643-3391 x765-641-2300 x 118 Office
765-641-2303 Fax
309 W 11th Street
Anderson, Indiana 46016
765-643-3391 x765-641-2300 x 118 Office
765-641-2303 Fax
309 W 11th Street
Anderson, Indiana 46016
30 years experience and a . willingness to make your real estate transation rewarding and fun. Give me a call. 765 278 9564
Featured Listings
![]() | 312 TIMBER LANE ANDERSON, IN 46017 Price: $129,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 2 Half Baths: 1 Listing Number: 21165457 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 4363 S 50 ANDERSON, IN 46013 Price: $69,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 0 Listing Number: 21156604 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 2429 PARK RD ANDERSON, IN 46011 Price: $48,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 0 Listing Number: 21176287 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 0 800 SOUTH MARKLEVILLE, IN 46056 Price: $65,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21174954 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 4406 MADISON AV ANDERSON, IN 46013 Price: $89,900 Property Type: Residential/Condo Bedrooms: 4 Full Baths: 2 Half Baths: 0 Listing Number: 21125561 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 4127 MONTANA ANDERSON, IN 46013 Price: $57,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 1 Listing Number: 21121543 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 7356 S 200 E MARKLEVILLE, IN 46056 Price: $98,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 0 Listing Number: 21136749 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 401 EDGEWOOD DR ANDERSON, IN 46011 Price: $85,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 1 Half Baths: 2 Listing Number: 21140552 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 719 RAINBOW ANDERSON, IN 46012 Price: $76,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 1 Half Baths: 0 Listing Number: 21176130 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 0 400 S MIDDLETOWN, IN 47356 Price: $29,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21164465 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 0 400 S MIDDLETOWN, IN 47356 Price: $59,800 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21164908 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 4486 E 800 MARKLEVILLE, IN 46056 Price: $129,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 1 Half Baths: 1 Listing Number: 21177320 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
© 2011 Metropolitan Indianapolis Board of REALTORS© Information deemed reliable but not guaranteed.














