FC Tucker / OC Clark Realtors
765-641-2300 x137 Office
765-641-2303 Fax
309 West 11th Street
Anderson, Indiana 46016
765-641-2300 x137 Office
765-641-2303 Fax
309 West 11th Street
Anderson, Indiana 46016
Featured Listings
![]() | 1710 MONICA ANDERSON, IN 46013 Price: $59,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 0 Listing Number: 21120865 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 18 VILLAGE PARKWAY PENDLETON, IN 46064 Price: $139,000 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 2 Half Baths: 1 Listing Number: 21170544 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 747 OAKDALE DR ANDERSON, IN 46011 Price: $139,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 2 Half Baths: 1 Listing Number: 21168338 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 2311 IVY DR ANDERSON, IN 46011 Price: $89,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 21165758 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 3925 HAVERHILL DR ANDERSON, IN 46013 Price: $57,000 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 0 Listing Number: 21165188 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 4608 CLIFTY DR ANDERSON, IN 46012 Price: $127,900 Property Type: Residential/Condo Bedrooms: 4 Full Baths: 2 Half Baths: 1 Listing Number: 21150013 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 4506 TRAFALGAR DR ANDERSON, IN 46013 Price: $59,500 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 21144805 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 829 LINDSAY LANE ANDERSON, IN 46012 Price: $174,500 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 2 Half Baths: 0 Listing Number: 21176767 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
© 2011 Metropolitan Indianapolis Board of REALTORS© Information deemed reliable but not guaranteed.










