Featured Listings
![]() | LOT 5 W 8TH ST ANDERSON, IN 46011 Price: $45,000 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2900141 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 109 WARWICK WA PENDLETON, IN 46064 Price: $149,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 2906571 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 156 WARWICK WAY PENDLETON, IN 46064 Price: $219,800 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 21153508 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 1427 S WINDING ANDERSON, IN 46011 Price: $124,900 Property Type: Residential/Condo Bedrooms: 4 Full Baths: 3 Half Baths: 0 Listing Number: 21149333 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 196 BAY RIDGE DR PENDLETON, IN 46064 Price: $155,600 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 2824956 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 173 BAY RIDGE PENDLETON, IN 46064 Price: $178,000 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 21125028 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 144 WARWICK WA PENDLETON, IN 46064 Price: $195,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 21129750 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 142 DEVONSHIRE CT ANDERSON, IN 46013 Price: $169,400 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 2831872 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 101 BAY RIDGE DR PENDLETON, IN 46064 Price: $162,500 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 2860443 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 118 ASBURY DR ANDERSON, IN 46013 Price: $147,400 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 2906087 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 129 ASBURY DR ANDERSON, IN 46013 Price: $194,605 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 2906103 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 224 SARATOGA WA ANDERSON,, IN 46013 Price: $105,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 0 Listing Number: 2960639 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 120 ASBURY DR ANDERSON, IN 46013 Price: $162,775 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 21025041 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 528 ALEX PK ANDERSON, IN 46012 Price: $22,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 1 Half Baths: 0 Listing Number: 21137276 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 125 BAY RIDGE DR PENDLETON, IN 46064 Price: $149,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 21147838 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 828 DEERFIELD RD ANDERSON, IN 46012 Price: $119,900 Property Type: Residential/Condo Bedrooms: 2 Full Baths: 2 Half Baths: 0 Listing Number: 21160691 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 2609 E SR 38 MARKLEVILLE, IN 46056 Price: $154,900 Property Type: Residential/Condo Bedrooms: 3 Full Baths: 1 Half Baths: 1 Listing Number: 21167946 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | LOT 155 EASTGATE RD ANDERSON, IN 46012 Price: $24,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826112 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 156 EASTGATE RD ANDERSON, IN 46012 Price: $24,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826113 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 159 EASTGATE RD ANDERSON, IN 46012 Price: $24,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2826114 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 4 W 8TH ST ANDERSON, IN 46011 Price: $45,000 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2900140 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 6 W 8TH ST ANDERSON, IN 46011 Price: $45,000 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2900143 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 7 W 8TH ST ANDERSON, IN 46011 Price: $45,000 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2900146 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | LOT 8 W 8TH ST ANDERSON, IN 46011 Price: $45,000 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 2900147 | ![]() ![]() Courtesy of: F. C. Tucker/O.C. Clark, Inc. |
![]() | 0 MARGARET ANDERSON, IN 46013 Price: $23,900 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21164246 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
![]() | 0 CHATEAU PENDLETON, IN 46064 Price: $28,000 Property Type: Vacant Lots/Land Bedrooms: 0 Full Baths: 0 Half Baths: 0 Listing Number: 21164266 | ![]() ![]() Courtesy of: F.C. Tucker/O.C. Clark, Inc. |
© 2011 Metropolitan Indianapolis Board of REALTORS© Information deemed reliable but not guaranteed.
























